Uke | Dato | Sted | Språk | Pris | |
---|---|---|---|---|---|
36 | 04-08. sep. 2023 | TØNSBERG | ![]() | ||
42 | 16-20. okt. 2023 | KOKSTAD | ![]() | ||
45 | 06-10. nov. 2023 | STAVANGER | ![]() | ||
3 | 15-19. jan. 2024 | TØNSBERG | ![]() | ||
6 | 06-10. feb. 2024 | STAVANGER | ![]() |
Kjøp dette og andre kurs på trainor.no.
This course teaches participants to interpret zone maps and install electrical equipment in hazardous areas, and install and calculate the function and safety of intrinsically safe electrical circuits in hazardous areas.
Electricians, technicians, engineers, automation technicians and others who work with measuring and control signals in Ex areas.
According to guidelines from Norwegain Oil and Gas (059) and the NFEA Ex-KOMP:2021 guidelines for training, the competence should be updated at least every five years.